FR-A
Описание
Серия FR-A800 обратно совместима с серией FR-A700. Параметры можно легко скопировать посредством FR Configurator2. Чтобы обеспечить соответствие времени реагирования старых станков, можно ввести задержку сигналов ввода/вывода FR-A800.
Серия FR-A800 имеет двухканальный аварийный останов для надежного отключения. Это означает безопасную эксплуатацию в соответствии с европейской директивой “Машины”, без необходимости установки дополнительного контактора в цепи питания. Тем самым преобразователь FR-A800 соответствует стандартам ISO 13849-1, PLe и IEC 60204-1 Cat. 3, EN 61508-1/-2/-3:2010(SIL3) и EN 61800-5-2 SIL3.
Преобразователь частоты FR-A741 помогает сократить капитальные затраты и предоставляет возможность в долгосрочной перспективе минимизировать эксплуатационные издержки. Наличие встроенной функции рекуперации позволяет создавать более компактные и доступные по цене системы электропривода, а также упростить конструкцию шкафов управления.
Технические характеристики
FR-A800-E
Наименование | Технические характеристики |
FR-A820-00046-E1-N6 | Inverter AC; Pn: 0,2-0,75kW; 3×200-240V;In max: 4,6A;(0,4kW; 3A); IP20 |
FR-A820-00077-E1-N6 | Inverter AC; Pn: 0,4-1,5kW; 3×200-240V;In max: 7,7A;(0,75kW; 5A); IP20 |
FR-A820-00105-E1-N6 | Inverter AC; Pn: 0,75-2,2kW; 3×200-240V;In max: 10,5A;(1,5kW; 8A); IP20 |
FR-A820-00167-E1-N6 | Inverter AC; Pn: 1,5-3,7kW; 3×200-240V;In max: 16,7A;(2,2kW; 11A); IP20 |
FR-A820-00250-E1-N6 | Inverter AC; Pn: 2,2-5,5kW; 3×200-240V;In max: 25A;(3,7kW; 17,5A); IP20 |
FR-A820-00340-E1-N6 | Inverter AC; Pn: 3,7-7,5kW; 3×200-240V;In max: 34A;(5,5kW; 24A); IP20 |
FR-A820-00490-E1-N6 | Inverter AC; Pn: 5,5-11kW; 3×200-240V;In max: 49A;(7,5kW; 33A); IP20 |
FR-A820-00630-E1-N6 | Inverter AC; Pn: 7,5-15kW; 3×200-240V;In max: 63A;(11kW; 46A); IP20 |
FR-A820-00770-E1-N6 | Inverter AC; Pn: 11-18,5kW; 3×200-240V;In max: 77A;(15kW; 61A); IP20 |
FR-A820-00930-E1-N6 | Inverter AC; Pn: 15-22kW; 3×200-240V;In max: 93A;(18,5kW; 76A); IP20 |
FR-A820-01250-E1-N6 | Inverter AC; Pn: 18,5-30kW; 3×200-240V;In max: 125A;(22kW; 90A); IP20 |
FR-A820-01540-E1-60 | Inverter AC; Pn: 22-37kW; 3×200-240V;In max: 154A;(30kW; 115A); IP00 |
FR-A820-01870-E1-60 | Inverter AC; Pn: 30-45kW; 3×200-240V;In max: 187A;(37kW; 145A); IP00 |
FR-A820-02330-E1-60 | Inverter AC; Pn: 37-55kW; 3×200-240V;In max: 233A;(45kW; 175A); IP00 |
FR-A820-03160-E1-60 | Inverter AC; Pn: 45-75kW; 3×200-240V;In max: 316A;(55kW; 215A); IP00 |
FR-A820-03160-E1-60 | Inverter AC; Pn: 55-110kW; 3×200-240V;In max: 380A;(75kW; 288A); IP00 |
FR-A820-04750-E1-U6 | Inverter AC; Pn: 75-132kW; 3×200-240V;In max: 475A;(90kW; 346A); IP00 |
FR-A840-00023-E2-60 | Inverter AC; Pn: 0,25-0,75kW; 3×380-500V;In max: 2,3A;(0,4kW; 1,5A); IP20 |
FR-A840-00038-E2-60 | Inverter AC; Pn: 0,4-1,5kW; 3×380-500V;In max: 3,8A;(0,75kW; 2,54A); IP20 |
FR-A840-00052-E2-60 | Inverter AC; Pn: 0,75-2,2kW; 3×380-500V;In max: 5,2A;(1,5kW; 4A); IP20 |
FR-A840-00083-E2-60 | Inverter AC; Pn: 1,5-3,7kW; 3×380-500V;In max: 8,3A;(2,2kW; 6A); IP20 |
FR-A840-00126-E2-60 | Inverter AC; Pn: 2,2-5,5kW; 3×380-500V;In max: 12A;(3,7kW; 9A); IP20 |
FR-A840-00170-E2-60 | Inverter AC; Pn: 3,7-7,5kW; 3×380-500V;In max: 17A;(5,5kW; 12A); IP20 |
FR-A840-00250-E2-60 | Inverter AC; Pn: 5,5-11kW; 3×380-500V;In max: 25A;(7,5kW; 17A); IP20 |
FR-A840-00310-E2-60 | Inverter AC; Pn: 7,5-15kW; 3×380-500V;In max: 31A;(11kW; 23A); IP20 |
FR-A840-00380-E2-60 | Inverter AC; Pn: 11-18,5kW; 3×380-500V;In max: 38A;(15kW; 31A); IP20 |
FR-A840-00470-E2-60 | Inverter AC; Pn: 15-22kW; 3×380-500V;In max: 47A;(18,5kW; 38A); IP20 |
FR-A840-00620-E2-60 | Inverter AC; Pn: 18,5-30kW; 3×380-500V;In max: 62A;(22kW; 44A); IP20 |
FR-A840-00770-E2-60 | Inverter AC; Pn: 22-37kW; 3×380-500V;In max: 77A;(30kW; 57A); IP00 |
FR-A840-00930-E2-60 | Inverter AC; Pn: 30-45kW; 3×380-500V;In max: 93A;(37kW; 71A); IP00 |
FR-A840-01160-E2-60 | Inverter AC; Pn: 37-55kW; 3×380-500V;In max: 116A;(45kW; 86A); IP00 |
FR-A840-01800-E2-60 | Inverter AC without DC Choke;Pn:45-90kW;3×380-500V;In max:180A;(55kW; 110A);IP00 |
FR-A840-02160-E2-60 | Inverter AC without DC Choke;Pn:55-110kW;3×380-500V;In max:216A;(75kW; 144A)IP00 |
FR-A840-02600-E2-60 | Inverter AC without DC Choke;Pn:75-132kW;3×380-500V;In max:260A;(90kW; 180A)IP00 |
FR-A840-03250-E2-60 | InverterAC without DC Choke;Pn:90-160kW;3×380-500V;In max:325A;(110kW; 216A)IP00 |
FR-A840-03610-E2-60 | InverterAC without DC Choke;Pn:110-185kW;3×380-500V;In max:361A;(132kW;260A)IP00 |
FR-A840-04320-E2-60 | InverterAC without DC Choke;Pn:132-220kW;3×380-500V;In max:432A;(160kW;325A)IP00 |
FR-A840-04810-E2-60 | InverterAC without DC Choke;Pn:160-250kW;3×380-500V;In max:481A;(185kW;361A)IP00 |
FR-A840-05470-E2-60 | InverterAC without DC Choke;Pn:185-280kW;3×380-500V;In max:547A;(220kW;432A)IP00 |
FR-A840-06100-E2-60 | InverterAC without DC Choke;Pn:220-315kW;3×380-500V;In max:610A;(250kW;481A)IP00 |
FR-A840-06830-E2-60 | InverterAC without DC Choke;Pn:250-355kW;3×380-500V;In max:683A;(280kW;547A)IP00 |
FR-A842-07700-E2-60 | Inverter DC; Pn: 280-400kW; DC 537-707V;In max: 770A;(315kW; 610A); IP00 |
FR-A842-08660-E2-60 | Inverter DC; Pn: 315-450kW; DC 537-707V;In max: 866A;(355kW; 683A); IP00 |
FR-A842-09620-E2-60 | Inverter DC; Pn: 355-500kW; DC 537-707V;In max: 962A;(400kW; 770A); IP00 |
FR-A842-10940-E2-60 | Inverter DC; Pn: 400-550kW; DC 537-707V;In max: 1094A;(450kW; 866A); IP00 |
FR-A842-12120-E2-60 | Inverter DC; Pn: 450-630kW; DC 537-707V;In max: 1212A;(500kW; 962A); IP00 |
FR-A860-00027-E1-N6 | Inverter AC; Pn: 0,4-1,5kW; 3×525-600V;In max: 2,7A;(0,75kW; 1,7A); IP20; ETH |
FR-A860-00061-E1-N6 | Inverter AC; Pn: 1,5-3,7kW; 3×525-600V;In max: 6,1A;(2,2kW; 4A); IP20; ETH. |
FR-A860-00090-E1-N6 | Inverter AC; Pn: 2,2-5,5kW; 3×525-600V;In max: 9A;(3,7kW; 6,1A); IP20; ETH. |
FR-A860-00170-E1-N6 | Inverter AC; Pn: 5,5-11kW; 3×525-600V;In max: 14,4A;(7,5kW; 12A); IP20; ETH. |
FR-A860-00320-E1-N6 | Inverter AC; Pn: 11-18,5kW; 3×525-600V;In max: 27,2A;(15kW; 22A); IP20; ETH. |
FR-A860-00450-E1-N6 | Inverter AC; Pn: 18,5-30kW; 3×525-600V;In max: 45A;(22kW; 33A); IP20; ETH. |
FR-A860-00680-E1-60 | Inverter AC; Pn: 30-45kW; 3×525-600V;In max: 68A;(37kW; 55A); IP00; ETH. |
FR-A860-01080-E1-60 | Inverter AC; Pn: 45-75kW; 3×525-600V;In max: 108A;(55kW; 84A); IP00; ETH. |
FR-A860-01440-E1-60 | Inverter AC; Pn: 55-90kW; 3×525-600V;In max: 144A;(75kW; 104A); IP00; ETH. |
FR-A860-01670-E1-60 | Inverter AC; Pn: 75-110kW; 3×525-600V;In max: 167A;(90kW; 131A); IP00; ETH. |
FR-A860-02430-E1-60 | Inverter AC; Pn: 90-132kW; 3×525-600V;In max: 242A;(110kW; 152A); IP00; ETH. |
FR-A860-02890-E1-60 | Inverter AC; Pn: 110-160kW; 3×525-600V;In max: 288A;(132kW; 221A); IP00; ETH |
FR-A860-03360-E1-60 | Inverter AC; Pn: 160-220kW; 3×525-600V;In max: 335A;(185kW; 254A); IP00; ETH |
FR-A860-04420-E1-60 | Inverter AC; Pn: 185-250kW; 3×525-600V;In max: 441A;(220kW; 303A); IP00; ETH |
FR-A860-05450-E1-60 | Umrichter AC; 3×525-600V; IP00; ETH. |
FR-A870-00550-E2-60 | Inverter AC; Pn: 37-45kW; 3×525-690V;In max: 55A; IP20 |
FR-A870-00550-E2-60B | Inverter AC; Pn: 37-45kW; 3×525-690V;In max: 55A; IP20; Braking chopper |
FR-A870-00660-E2-60 | Inverter AC; Pn: 45-55kW; 3×525-690V;In max: 66A; IP20 |
FR-A870-00660-E2-60B | Inverter AC; Pn: 45-55kW; 3×525-690V;In max: 66A; IP20; Braking chopper |
FR-A870-00890-E2-60 | Inverter AC; Pn: 55-75kW; 3×525-690V;In max: 89A; IP20 |
FR-A870-00890-E2-60B | Inverter AC; Pn: 55-75kW; 3×525-690V;In max: 89A; IP20; Braking chopper |
FR-A870-02300-E2-60 | Inverter AC; Pn: 110-200kW; 3×525-690V;In max: 230A; IP20 |
FR-A870-02300-E2-60B | Inverter AC; Pn: 160-200kW; 3×525-690V;In max: 185A; IP20; Brake transistor |
FR-A870-02860-E2-60 | Inverter AC; Pn: 132-250kW; 3×525-690V;In max: 286A; IP20 |
FR-A870-02860-E2-60B | Inverter AC; Pn: 200-250kW; 3×525-690V;In max: 185A; IP20; Brake transistor |
FR-A872-05690-E2-60 | Inverter AC; Pn: 450-500kW; 3×525-690V;In max: 569A; IP00 |
FR-A872-06470-E2-60 | Inverter AC; Pn: 500-560kW; 3×525-690V;In max: 647A; IP00 |
FR-A872-07150-E2-60 | Inverter AC; Pn: 560-630kW; 3×525-690V;In max: 715A; IP00 |
FR-A741
Наименование | Технические характеристики |
FR-A741-11K | Inverter; Rated Power: 11kW; 3×380-480V; Rated Current: 23A; IP00 |
FR-A741-15K | Inverter; Rated Power: 15kW; 3×380-480V; Rated Current: 31A; IP00 |
FR-A741-18.5K | Inverter; Rated Power: 18,5kW; 3×380-480V; Rated Current: 38A; IP00 |
FR-A741-22K | Inverter; Rated Power: 22kW; 3×380-480V; Rated Current: 44A; IP00 |
FR-A741-30K | Inverter; Rated Power: 30kW; 3×380-480V; Rated Current: 57A; IP00 |
FR-A741-37K | Inverter; Rated Power: 37kW; 3×380-480V; Rated Current: 71A; IP00 |
FR-A741-45K | Inverter; Rated Power: 45kW; 3×380-480V; Rated Current: 86A; IP00 |
FR-A741-5.5K | Inverter; Rated Power: 5,5kW; 3×380-480V; Rated Current: 12A; IP00 |
FR-A741-55K | Inverter; Rated Power: 55kW; 3×380-480V; Rated Current: 110A; IP00 |
FR-A741-7.5K | Inverter; Rated Power: 7,5kW; 3×380-480V; Rated Current: 17A; IP00 |