J7KNA
- Предусмотрены варианты на 4 кВт и 5,5 кВт
- Различные значения напряжения катушки (переменного и постоянного тока)
- Предлагаются мини-версии и версии обычных размеров
- Контакторы могут крепиться винтами на основание или защелкиваться на DIN-рейке
- Защита от соприкосновения с токоведущими частями
Характеристики и информация для заказа
Operation | Poles | Rating AC2, AC3 | Rated current | Auxiliary contact | Overload relay | Size in mm (H×W×D) | Order code | Coil voltage, replace ___ with: | ||||||||
380 V 400 V 415 V kW | 500 V kW | 660 V 690 V kW | AC3 | AC1 | ||||||||||||
400 V, A | 690 V, A | NO | NC | VAC | VDC | |||||||||||
AC/DC solenoid | 3 | 4 | 4 | 4 | 9 | 20 | 1 | 0 | J7TKN-A | 57.5×45×49 | J7KNA-09-10___ | 24 | 110 | 230 | 400 | 24D |
0 | 1 | J7TKN-A | J7KNA-09-01___ | 24 | 110 | 230 | 400 | 24D | ||||||||
5.5 | 5.5 | 5.5 | 12 | 20 | 1 | 0 | J7TKN-A | J7KNA-12-10___ | 24 | 110 | 230 | 400 | 24D | |||
0 | 1 | J7TKN-A | J7KNA-12-01___ | 24 | 110 | 230 | 400 | 24D | ||||||||
4 | 4 | 4 | 4 | 9 | 20 | 0 | 0 | J7TKN-A | J7KNA-09-4___ | 24 | 110 | 230 | 400 | 24D | ||
DC solenoid with diode | 3 | 4 | 4 | 4 | 9 | 20 | 1 | 0 | J7TKN-A | J7KNA-09-10___ | — | — | — | — | 24VS | |
0 | 1 | J7TKN-A | J7KNA-09-01___ | — | — | — | — | 24VS | ||||||||
5.5 | 5.5 | 5.5 | 12 | 20 | 1 | 0 | J7TKN-A | J7KNA-12-10___ | — | — | — | — | 24VS | |||
0 | 1 | J7TKN-A | J7KNA-12-01___ | — | — | — | — | 24VS | ||||||||
AC/DC solenoid | 3 reversing contactors | 4 | 4 | 4 | 9 | 20 | 0 | 1 | J7TKN-A | 57.5×94.5×50 | J7KNA-09-01 R___ | 24 | 110 | 230 | 400 | 24D |
5.5 | 5.5 | 5.5 | 12 | 20 | 0 | 1 | J7TKN-A | J7KNA-12-01 R___ | 24 | 110 | 230 | 400 | 24D | |||
DC solenoid with diode | 4 | 4 | 4 | 9 | 20 | 0 | 1 | J7TKN-A | J7KNA-09-01 R___ | — | — | — | — | 24D | ||
5.5 | 5.5 | 5.5 | 12 | 20 | 0 | 1 | J7TKN-A | J7KNA-12-01 R___ | — | — | — | — | 24D |
Accessories
Auxiliary contacts | ||||
Contacts | Rated current | Order code | ||
NO | NC | AC15, 230 V | 400 V | |
1 | 1 | 3 A | 2 A | J73KN-AM-11 |
0 | 2 | 3 A | 2 A | J73KN-AM-02 |
2 | 2 | 3 A | 2 A | J73KN-AM-22 |
Auxiliary contacts for reversing contactors | ||||
1 | 1 | 3 A | 2 A | J73KN-AM-11V |
Link modules between MPCB & contactors | ||||
For MPCB J7MN-3P/J7MN-3R | J77MN-VKA-3 | |||
Insulated wiring system for J7KNA-09-01-R…(D) and J7KNA-12-01-R…(D) | ||||
Reversing Starter Connector for Mini Reversing Contactors, mechanical interlocked | J74-WKR-A |
Specifications
Suffix to contactor type e.g. J7KNA-09-10-24 | Voltage marking at the coil for | Rated control voltage Us range for | ||||
50 Hz | 60 Hz | 50 Hz | 60 Hz | |||
V | V | min. V | max. V | min. V | max. V | |
24 | 24 | 24 | 22 | 24 | 24 | 24 |
110 | 110 to 115 | 120 to 125 | 110 | 115 | 120 | 125 |
230 | 220 to 230 | 240 | 220 | 230 | 240 | 250 |
Main contacts | J7KNA-09-___ | J7KNA-12-___ | |
Rated insulation voltage Ui | 690 VAC | 690 VAC | |
Making capacity Ieff | at Ue = 690 VAC | 165 A | 165 A |
Breaking capacity Ieff, cosφ = 0,65 | 400 VAC | 100 A | 100 A |
500 VAC | 90 A | 90 A | |
690 VAC | 80 A | 80 A | |
Mechanical life AC operated | 5 × 106 | 5 × 106 | |
DC operated | 15 × 106 | 15 × 106 | |
Short time current | 10 s current | 96 A | 120 A |