G70V
- Блоки реле ввода/вывода с 16 точками для монтажа тонких реле ввода/вывода G2RV
- Технология Push-in Plus снижает затраты времени на коммутацию по сравнению с подключением клемм с винтовыми зажимами
- Одношаговое кабельное соединение с ПЛК дополнительно упрощает работу
- Предусмотрен диод для защиты от скачков напряжения в обмотке
- Индикаторы для мгновенного распознавания включения/выключения
- Совместимость с тонкими твердотельными реле ввода/вывода G3RV
- Монтаж на DIN-рейку и винтовое крепление
Характеристики и информация для заказа
I/O relay terminal
Terminals | Type | Points | Internal I/O circuit common | Rated voltage | Order code |
Push-in plus technology | Input | 16 | NPN (- common) | 24 VDC | G70V-SID16P |
PNP (+ common) | G70V-SID16P-1 | ||||
Output | NPN (+ common) | G70V-SOC16P | |||
PNP (- common) | G70V-SOC16P-1 |
Relay terminal sockets
Applicable I/O Relay Terminal | Type | Common Processing in Connector | Order code |
G70V-SID16P | Input | NPN (- common) | G70V-ZID16P |
G70V-SID16P-1 | PNP (+ common) | G70V-ZID16P-1 | |
G70V-SOC16P | Output | NPN (+ common) | G70V-ZOM16P |
G70V-SOC16P-1 | PNP (- common) | G70V-ZOM16P-1 |
Note: Relays are not mounted to the G70V-ZID/ZOM16P(-1) Relay Terminal Sockets. Combine the Relay Terminal Sockets with Slim I/O Relays or Slim I/O SSRs.
Accessories
Mountable Relays
Applicable I/O Relay Terminal | Type | Classification | Order code | ||
G70V-SID16P(-1) | Input | Slim I/O Relays | G2RV-1-S-AP-G DC21 | ||
G70V-SOC16P(-1) | Output | Slim I/O Relays | No Latching Lever | G2RV-1-S-G DC21 | |
Latching Lever | G2RV-1-SI-G DC21 | ||||
Slim I/O SSRs | For AC | Zero cross function | G3RV-202S DC24 | ||
No zero cross function | G3RV-202SL DC24 | ||||
For DC | G3RV-D03SL DC24 |
Note: To use Slim I/O SSRs, either remove the Slim I/O Relays to mount them or order a Relay Terminal Socket and I/O SSRs separately and combine them.
When ordering, designate the rated voltage.
Labels
Minimum order (sheet) (quantity per sheet) | Order code |
5 (1 sheet/72 pieces) | XW5Z-P2.5LB2 |
Parts for DIN Track Mounting
Type | Minimum order (quantity) | Order code | |
DIN Tracks | 1 m | — | PFP-100N |
0.5 m | PFP-50N | ||
End Plate | 10 | PFP-M | |
Spacer | PFP-S |
Refer to your OMRON website for details on the PFP- ⬜ .
Applicable cables
Name | Cable length L (mm) | Applicable connectors | Order code | |||
Cables with Loose Wires and Crimp Terminals XW2Z-RY_C | 16 I/O points | 1,000 | Various devices | XW2Z-RY100C | ||
1,500 | XW2Z-RY150C | |||||
2,000 | XW2Z-RY200C | |||||
3,000 | XW2Z-RY300C | |||||
5,000 | XW2Z-RY500C | |||||
Cables with Loose Wires and Crimp Terminals XW2Z-RY_C | 16 I/O points | 2,000 | Various devices | XW2Z-RA200C | ||
5,000 | XW2Z-RA500C | |||||
Cables with Connectors (1:1) XW2Z-R_C | 16 I/O points | 500 | PLC I/O Units with Fujitsu connectors (1:1) | XW2Z-R50C | ||
1,000 | XW2Z-R100C | |||||
1,500 | XW2Z-R150C | |||||
2,000 | XW2Z-R200C | |||||
3,000 | XW2Z-R300C | |||||
5,000 | XW2Z-R500C | |||||
Cables with Connectors (1:2)
XW2Z-RI_C-_, XW2Z-RO_C-_ |
32 input points | (A) 1,000 | (B) 750 | PLC I/O Units with Fujitsu connectors (1:2) | XW2Z-RI100C-75 | |
(A) 1,500 | (B) 1,000 | XW2Z-RI150C-100 | ||||
(A) 1,500 | (B) 1,250 | XW2Z-RI150C-125 | ||||
(A) 2,000 | (B) 1,750 | XW2Z-RI200C-175 | ||||
(A) 3,000 | (B) 2,750 | XW2Z-RI300C-275 | ||||
(A) 5,000 | (B) 4,750 | XW2Z-RI500C-475 | ||||
32 output points | (A) 1,000 | (B) 750 | XW2Z-RO100C-75 | |||
(A) 1,500 | (B) 1,000 | XW2Z-RO150C-100 | ||||
(A) 1,500 | (B) 1,250 | XW2Z-RO150C-125 | ||||
(A) 2,000 | (B) 1,500 | XW2Z-RO200C-150 | ||||
(A) 2,000 | (B) 1,750 | XW2Z-RO200C-175 | ||||
(A) 3,000 | (B) 2,750 | XW2Z-RO300C-275 | ||||
(A) 5,000 | (B) 4,750 | XW2Z-RO500C-475 | ||||
Cables with Connectors (1:3)
XW2Z-R_C-_-_ |
48 I/O points | (A) 1,500 | (B) 1,250 | (C) 1,000 | PLC I/O Units with Fujitsu connectors (1:3) | XW2Z-R150C-125-100 |
(A) 2,000 | (B) 1,750 | (C) 1,500 | XW2Z-R200C-175-150 | |||
(A) 3,000 | (B) 2,750 | (C) 2,500 | XW2Z-R300C-275-250 | |||
Cables with Connectors (1:1)
XW2Z-RI_C, XW2Z-RO_C |
16 input points | 250 | PLC I/O Units with MIL connectors (1:1) | XW2Z-RI25C | ||
500 | XW2Z-RI50C | |||||
16 output points | 250 | XW2Z-RO25C | ||||
500 | XW2Z-RO50C | |||||
Cables with Connectors (1:2) XW2Z-RI_-_-D1, XW2Z-RO_-_-D1, XW2Z-RM_-_-D1, XW2Z-RI_-_-D2, XW2Z-RM_-_-D2 | 32 input points | (A) 500 | (B) 250 | PLC I/O Units with MIL connectors (NPN) (1:2) | XW2Z-RI50-25-D1 | |
(A) 750 | (B) 500 | XW2Z-RI75-50-D1 | ||||
32 output points | (A) 500 | (B) 250 | XW2Z-RO50-25-D1 | |||
(A) 750 | (B) 500 | XW2Z-RO75-50-D1 | ||||
16 input points/16 output points | (A) 500 | (B) 250 | XW2Z-RM50-25-D1 | |||
(A) 750 | (B) 500 | XW2Z-RM75-50-D1 | ||||
32 input points | (A) 500 | (B) 250 | PLC I/O Units with MIL connectors (PNP) (1:2) | XW2Z-RI50-25-D2 | ||
(A) 750 | (B) 500 | XW2Z-RI75-50-D2 | ||||
16 input points/ 16 output points | (A) 500 | (B) 250 | XW2Z-RM50-25-D2 | |||
(A) 750 | (B) 500 | XW2Z-RM75-50-D2 | ||||
Mitsubishi Electric
PLC Connecting Cables XW2Z-RI_C-_-MN, XW2Z-RO_C-_-MN |
32 input points | (A) 1,000 | (B) 750 | Mitsubishi Electric PLCs with 32-point connectors (1:2)
For inputs: AX42, A1SX41, A1SX42 For outputs: AY42, A1SY41, A1SY42 |
XW2Z-RI100C-75-MN | |
(A) 1,500 | (B) 1,250 | XW2Z-RI150C-125-MN | ||||
(A) 2,000 | (B) 1,750 | XW2Z-RI200C-175-MN | ||||
(A) 3,000 | (B) 2,750 | XW2Z-RI300C-275-MN | ||||
32 output points | (A) 1,000 | (B) 750 | XW2Z-RO100C-75-MN | |||
(A) 1,500 | (B) 1,250 | XW2Z-RO150C-125-MN | ||||
(A) 2,000 | (B) 1,500 | XW2Z-RO200C-150-MN | ||||
(A) 2,000 | (B) 1,500 | XW2Z-RO200C-175-MN | ||||
(A) 3,000 | (B) 2,750 | XW2Z-RO300C-275-MN | ||||
Schneider Electric
PLC Connecting Cables XW2Z-R_C-SCH-_ |
32 input points | 500 | Schneider Electric PLCs with 32-point connectors (1:2)
For inputs: 140 DDI 353 00 For outputs: 140 DDO 353 00 |
XW2Z-R050C-SCH-A | ||
1,000 | XW2Z-R100C-SCH-A | |||||
2,000 | XW2Z-R200C-SCH-A | |||||
3,000 | XW2Z-R300C-SCH-A | |||||
5,000 | XW2Z-R500C-SCH-A | |||||
32 output points | 500 | XW2Z-R050C-SCH-B | ||||
1,000 | XW2Z-R100C-SCH-B | |||||
2,000 | XW2Z-R200C-SCH-B | |||||
3,000 | XW2Z-R300C-SCH-B | |||||
5,000 | XW2Z-R500C-SCH-B | |||||
16 input points | 500 | Schneider Electric PLCs with 16-point connectors (1:1)
For inputs: BMX DDI 1602 For outputs: BMX DDO 1602 |
XW2Z-R050C-SCH-C | |||
1,000 | XW2Z-R100C-SCH-C | |||||
2,000 | XW2Z-R200C-SCH-C | |||||
3,000 | XW2Z-R300C-SCH-C | |||||
5,000 | XW2Z-R500C-SCH-C | |||||
16 output points | 500 | XW2Z-R050C-SCH-D | ||||
1,000 | XW2Z-R100C-SCH-D | |||||
2,000 | XW2Z-R200C-SCH-D | |||||
3,000 | XW2Z-R300C-SCH-D | |||||
5,000 | XW2Z-R500C-SCH-D | |||||
Siemens
PLC Connecting Cables XW2Z-R_C-SIM-_ |
32 input points | 500 | Siemens PLCs with
32-point connectors (1:2)
For inputs: 6ES7 321-1BL00-0AA0 For outputs: 6ES7 322-1BL00-0AA0 |
XW2Z-R050C-SIM-A | ||
1,000 | XW2Z-R100C-SIM-A | |||||
2,000 | XW2Z-R200C-SIM-A | |||||
3,000 | XW2Z-R300C-SIM-A | |||||
5,000 | XW2Z-R500C-SIM-A | |||||
32 output points | 500 | XW2Z-R050C-SIM-B | ||||
1,000 | XW2Z-R100C-SIM-B | |||||
2,000 | XW2Z-R200C-SIM-B | |||||
3,000 | XW2Z-R300C-SIM-B | |||||
5,000 | XW2Z-R500C-SIM-B | |||||
16 input points | 500 | Siemens PLCs with
16-point connectors (1:1)
For inputs: 6ES7 321-1BH02-0AA0 |
XW2Z-R050C-SIM-C | |||
1,000 | XW2Z-R100C-SIM-C | |||||
2,000 | XW2Z-R200C-SIM-C | |||||
3,000 | XW2Z-R300C-SIM-C | |||||
5,000 | XW2Z-R500C-SIM-C | |||||
32 input points | 500 | Siemens PLCs with
32-point connectors (1:2)
For inputs: 6ES7 421-1BL-0AA0 For outputs: 6ES7 422-1BL-0AA0 |
XW2Z-R050C-SIM-D | |||
1,000 | XW2Z-R100C-SIM-D | |||||
2,000 | XW2Z-R200C-SIM-D | |||||
3,000 | XW2Z-R300C-SIM-D | |||||
5,000 | XW2Z-R500C-SIM-D | |||||
32 output points | 500 | XW2Z-R050C-SIM-E | ||||
1,000 | XW2Z-R100C-SIM-E | |||||
2,000 | XW2Z-R200C-SIM-E | |||||
3,000 | XW2Z-R300C-SIM-E | |||||
5,000 | XW2Z-R500C-SIM-E |
Further more information on the line-up and specifications of connecting cables, parts for DIN track mounting and labels, please enter “R242” in the search field on our website industrial.omron.eu
Specifications
Item | Model | G70V-SID16P(-1)
(Input, DC coil) |
G70V-SOC16P(-1)
(output, DC coil) |
Coil Ratings | Rated voltage (V) | 24 VDC | |
Rated current (mA) | 13.3 | ||
Coil resistance ( Ω ) | 1575 | ||
Must operate of rated voltage | 80% max. | ||
Must release of rated voltage | 10% min. | ||
Maximum voltage of rated voltage | 110% | ||
Power consumption (mW) | Approx. 280 | ||
Contact form | SPST-NO × 16 | SPDT × 16 | |
Contact material | Ag alloy + Au plating | Ag alloy | |
Contact resistance | 150 m Ω max. | ||
Must Operate time | 20 ms max. | ||
Release time | 40 ms max. | ||
Max. switching frequency | Mechanical limit | 18,000 operations/hour | |
At rated load | 1,800 operations/hr (under rated load) | ||
Insulation resistance | 100 m Ω max. | ||
Dielectric strength | Between coil and contacts: 2,500 VAC for 1 min | ||
Ambient operating temperature | − 40 to 55°C (with no icing or condensation) | ||
LED color | Power supply | Green | |
I/O | Yellow | ||
Size in mm (H × W × D) | 90×143×56 (max.) | ||
Weight | Approx. 350 g | Approx. 370 g |