XW2Z
- Кабели с разъемами для блоков реле ввода/вывода G70V и G7TC, блоков реле G70D и G70R, а также разъемов ввода/вывода G70A и P7TF-IS/OS
- Кабели с ослабленными проводами доступны как с обжимными клеммами, так и без них
- Кабели для программируемых контроллеров Mitsubishi Electric
Характеристики и информация для заказа
Type (A side) | Name | I/O Classification | Cable length L (mm) | Order code | ||
Loose wire connectins | Cables with Loose Wires and Crimp Terminals
XW2Z-RY⬜C |
16 I/O points | 1,000 | XW2Z-RY100C | ||
1,500 | XW2Z-RY150C | |||||
2,000 | XW2Z-RY200C | |||||
3,000 | XW2Z-RY300C | |||||
5,000 | XW2Z-RY500C | |||||
Cables with Loose Wires
XW2Z-RA⬜C |
16 I/O points | 2,000 | XW2Z-RA200C | |||
5,000 | XW2Z-RA500C | |||||
Fujitsu connectors (24 pins) | Cables with Connectors (1:1)
XW2Z-R⬜C |
16 I/O points | 1,000 | XW2Z-R100C | ||
1,500 | XW2Z-R150C | |||||
2,000 | XW2Z-R200C | |||||
3,000 | XW2Z-R300C | |||||
5,000 | XW2Z-R500C | |||||
Fujitsu connectors (40 pins) | Cables with Connectors (1:2)
XW2Z-RI⬜C-⬜ XW2Z-RO⬜C-⬜ |
32 input points | (A) 1,000 | (B) 750 | XW2Z-RI100C-75 | |
(A) 1,500 | (B) 1,250 | XW2Z-RI150C-125 | ||||
(A) 2,000 | (B) 1,750 | XW2Z-RI200C-175 | ||||
(A) 3,000 | (B) 2,750 | XW2Z-RI300C-275 | ||||
(A) 5,000 | (B) 4,750 | XW2Z-RI500C-475 | ||||
32 output points | (A) 1,000 | (B) 750 | XW2Z-RO100C-75 | |||
(A) 1,500 | (B) 1,250 | XW2Z-RO150C-125 | ||||
(A) 2,000 | (B) 1,750 | XW2Z-RO200C-175 | ||||
(A) 3,000 | (B) 2,750 | XW2Z-RO300C-275 | ||||
(A) 5,000 | (B) 4,750 | XW2Z-RO500C-475 | ||||
Fujitsu connectors (56 pins) | Cables with Connectors (1:3)
XW2Z-R⬜C-⬜-⬜ |
48 I/O points | (A) 1,500 | (B) 1,250 | (C) 1,000 | XW2Z-R150C-125-100 |
(A) 2,000 | (B) 1,750 | (C) 1,500 | XW2Z-R200C-175-150 | |||
(A) 3,000 | (B) 2,750 | (C) 2,500 | XW2Z-R300C-275-250 | |||
MIL connectors (20 pins) | Cables with Connectors (1:1)
XW2Z-RO⬜C XW2Z-RI⬜C |
16 I/O points | 250 | XW2Z-RO25C | ||
500 | XW2Z-RO50C | |||||
250 | XW2Z-RI25C | |||||
500 | XW2Z-RI50C | |||||
MIL connectors (40 pins) | Cables with Connectors (1:2)
XW2Z-RO⬜-⬜-D1, XW2Z-RI⬜-⬜-D1, XW2Z-RI⬜-⬜-D2, XW2Z-RM⬜-⬜-D12, XW2Z-RM⬜-⬜-D2 |
32 I/O points | (A) 500 | (B) 250 | XW2Z-RO50-25-D1 | |
(A) 750 | (B) 500 | XW2Z-RO75-50-D1 | ||||
(A) 1,000 | (B) 750 | XW2Z-RO100-75-D1 | ||||
(A) 1,500 | (B) 1,250 | XW2Z-RO150-125-D1 | ||||
(A) 2,000 | (B) 1,750 | XW2Z-RO200-175-D1 | ||||
(A) 3,000 | (B) 2,750 | XW2Z-RO300-275-D1 | ||||
(A) 5,000 | (B) 4,750 | XW2Z-RO500-475-D1 | ||||
(A) 500 | (B) 250 | XW2Z-RI50-25-D1 | ||||
(A) 750 | (B) 500 | XW2Z-RI75-50-D1 | ||||
(A) 1,000 | (B) 750 | XW2Z-RI100-75-D1 | ||||
(A) 1,500 | (B) 1,250 | XW2Z-RI150-125-D1 | ||||
(A) 2,000 | (B) 1,750 | XW2Z-RI200-175-D1 | ||||
(A) 3,000 | (B) 2,750 | XW2Z-RI300-275-D1 | ||||
(A) 5,000 | (B) 4,750 | XW2Z-RI500-475-D1 | ||||
(A) 500 | (B) 250 | XW2Z-RI50-25-D2 | ||||
(A) 750 | (B) 500 | XW2Z-RI75-50-D2 | ||||
16 inputs and 16 outputs (32 I/O points) | (A) 500 | (B) 250 | XW2Z-RM50-25-D1 | |||
(A) 750 | (B) 500 | XW2Z-RM75-50-D1 | ||||
(A) 1,000 | (B) 750 | XW2Z-RM100-75-D1 | ||||
(A) 1,500 | (B) 1,250 | XW2Z-RM150-125-D1 | ||||
(A) 2,000 | (B) 1,750 | XW2Z-RM200-175-D1 | ||||
(A) 3,000 | (B) 2,750 | XW2Z-RM300-275-D1 | ||||
(A) 5,000 | (B) 4,750 | XW2Z-RM500-475-D1 | ||||
(A) 500 | (B) 250 | XW2Z-RM50-25-D2 | ||||
(A) 750 | (B) 500 | XW2Z-RM75-50-D2 | ||||
Mitsubishi Electric PLCs with 32-point connectors (1:2)
Applicable models: For inputs: AX42, A1SX41, A1SX42, QX41, and QX42 For outputs: AY42, A1SY41, A1SY42, QY41P, and QY42P |
Mitsubishi Electric PLC Connecting Cables
XW2Z-RI⬜C-⬜-MN XW2Z-RO⬜C-⬜-MN |
32 input points | (A) 1,000 | (B) 750 | XW2Z-RI100C-75-MN | |
(A) 1,500 | (B) 1,250 | XW2Z-RI150C-125-MN | ||||
(A) 2,000 | (B) 1,750 | XW2Z-RI200C-175-MN | ||||
(A) 3,000 | (B) 2,750 | XW2Z-RI300C-275-MN | ||||
32 output points | (A) 1,000 | (B) 750 | XW2Z-RO100C-75-MN | |||
(A) 1,500 | (B) 1,250 | XW2Z-RO150C-125-MN | ||||
(A) 2,000 | (B) 1,750 | XW2Z-RO200C-175-MN | ||||
(A) 3,000 | (B) 2,750 | XW2Z-RO300C-275-MN |
Note:
For a connector pin assignment diagram and cable color information, refer to the wiring drawings.
Specifications
Ratings
Rated current | 1 A |
Rated voltage | 250 V |
Contact resistance | 20 mΩ max. (at 20 mV, 100 mA max.) |
Insulation resistance | 1,000 MΩ min. (at 500 VDC) |
Dielectric strength | 500 VAC for 1 min (leakage current: 1 mA max.) |
Ambient operating temperature | 0 to 80°C |